Showing all 2 results
SM27 Block Door Eco Series Minibars
Technical Specifications
| Gross Volume | 21 lt |
| Product Dimension (H x W x D) mm | 512 x 384 x 423 |
| Energy Consumption | 226 – 526 kwh / year |
| Product Storage Temperature C° | 6 – 12 C° |
| Net Weight | 10,15 kg |
| Power | 60 W |
| LED Light | No |
| Auto Defrost | No |
| Reversible Door | Yes |
| Thermostat Control | No |
SM30 Block Door Eco Series Minibars
Technical Specifications
| Gross Volume | 30 lt |
| Product Dimension (H x W x D) mm | 512 x 419 x 423 |
| Energy Consumption | 226 – 372 kwh / year |
| Product Storage Temperature C° | 6 – 12 C° |
| Net Weight | 10,50 kg |
| Power | 60 W |
| LED Light | No |
| Auto Defrost | No |
| Reversible Door | Yes |
| Thermostat Control | Mechanical |



