Showing all 3 results
483300 Soft-Close Pedal Waste Bin
Technical Specifications
| Capacity | Dimensions (Height x Diameter) | Material | Carton Quantity |
|---|---|---|---|
| 3 Liters | 25.5 cm x 18.5 cm | 430 / 304 Stainless Steel | 8 |
| 5 Liters | 28 cm x 20.5 cm | 430 / 304 Stainless Steel | 8 |
| 8 Liters | 35.5 cm x 20.5 cm | 430 / 304 Stainless Steel | 6 |
| 12 Liters | 35.5 cm x 24.5 cm | 430 / 304 Stainless Steel | 6 |
| 16 Liters | 44.4 cm x 24.5 cm | 430 / 304 Stainless Steel | 4 |
| 20 Liters | 35.5 cm x 31.5 cm | 430 / 304 Stainless Steel | 4 |
| 30 Liters | 44.4 cm x 31.5 cm | 430 / 304 Stainless Steel | 4 |
| 40 Liters | 63 cm x 31.5 cm | 430 / 304 Stainless Steel | 4 |
General Technical Data:
- Product Code: 483300
- Material: 430 / 304 Grade Stainless Steel
- Lid System: Soft-close (silent closing mechanism)
- Operation Type: Pedal-operated system
- Surface Finish: Satin stainless steel
- Usage Type: Professional indoor environments
- Production Type: Industrial manufacturing
- Maintenance: Easy cleaning, low maintenance requirement
509400 Industrial Pedal Waste Bin
Technical Specifications
| Capacity | Dimensions (W x D x H) | Material | Lid System | Usage Intensity |
|---|---|---|---|---|
| 25 Liters | 300 x 500 mm | 430 Bright Stainless Steel | Pedal Operated | Medium |
| 30 Liters | 400 x 630 mm | 430 Bright Stainless Steel | Pedal Operated | Medium-High |
| 40 Liters | 400 x 400 mm | 430 Bright Stainless Steel | Pedal Operated | Medium |
| 50 Liters | 400 x 500 mm | 430 Bright Stainless Steel | Pedal Operated | High |
| 60 Liters | 400 x 630 mm | 430 Bright Stainless Steel | Pedal Operated | High |
| 90 Liters | 400 x 730 mm | 430 Bright Stainless Steel | Pedal Operated | Very High |
General Technical Data:
- Product Code: 509400
- Material Grade: 430 Bright Stainless Steel
- Production Type: Industrial-grade manufacturing
- Lid Mechanism: Mechanical foot pedal system
- Usage Environment: Indoor professional environments
- Surface Finish: Polished stainless steel
- Maintenance: Easy cleaning, low maintenance requirement
532300 Swing Lid Top Cover Waste Bin
Technical Specifications
| Capacity | Dimensions (Width x Depth x Height) | Carton Quantity |
|---|---|---|
| 6 Liters | 15 x 17 x 29 cm | 8 |
| 11 Liters | 18 x 20 x 39 cm | 8 |
| 16 Liters | 18 x 20 x 50 cm | 6 |
| 25 Liters | 24 x 28 x 48 cm | 6 |
| 36 Liters | 30 x 35 x 55.5 cm | 4 |
| 45 Liters | 30 x 35 x 61.5 cm | 4 |
| 54 Liters | 30 x 35 x 61.5 cm | 1 |
| 80 Liters | 30 x 35 x 89.5 cm | 1 |
- Product Code: 532300
- Material: 430 / 304 Stainless Steel
- Lid Type: Swing lid (pivot top cover system)
- Usage Type: Professional indoor environments
- Surface Finish: Stainless steel
- Capacity Range: 6 Liters to 80 Liters
Inverter Compressor Minibar