Showing all 2 results
SM40 Block Door Eco Series Minibars
Technical Specifications
| Gross Volume | 38 lt |
| Product Dimension (H x W x D) mm | 566 x 441 x 457 |
| Energy Consumption | 230 – 430 kwh / year |
| Product Storage Temperature C° | 6 – 12 C° |
| Net Weight | 12,00 kg |
| Power | 60 W |
| LED Light | No |
| Auto Defrost | No |
| Reversible Door | Yes |
| Thermostat Control | Mechanical |
SM52 Block Door Eco Series Minibar
Technical Specifications
| Gross Volume | 38 lt |
| Product Dimension (H x W x D) mm | 610 x 441 x 457 |
| Energy Consumption | 430 kwh / year |
| Product Storage Temperature C° | 6 – 12 C° |
| Net Weight | 15,90 kg |
| Power | 75 W |
| LED Light | No |
| Auto Defrost | No |
| Reversible Door | Yes |
| Thermostat Control | Mechanical |



