- Hotel Guest Amenities
- Hotel Slippers
- In-Room Equipments
- Hotel Textiles
- Hotel-type Electronic Products
- Bathroom Accessories
- Wet Area Equipment
- Restaurant Equipments
- Housekeeping Trolleys
- Floor Care and Cleaning Machines
- Banquet and Meeting Equipment
- Ozone Systems
Showing all 5 results
SM27-G Glass Door Eco Series Minibar
Technical Specifications
Gross Volume | 25lt |
Product Dimension (H x W x D) mm | 512 x 390 x 423 |
Energy Consumption | 226 – 526 kwh / year |
Product Storage Temperature C° | 6 – 12 C° |
Net Weight | 13,60 kg |
Power | 75 W |
LED Light | No |
Auto Defrost | No |
Reversible Door | Yes |
Thermostat Control | No |
SM30-G Glass Door Eco Series Minibar
Technical Specifications
Gross Volume | 32 lt |
Product Dimension (H x W x D) mm | 512 x 419 x 423 |
Energy Consumption | 226 – 372 kwh / year |
Product Storage Temperature C° | 6 – 12 C° |
Net Weight | 14,20 kg |
Power | 60 W |
LED Light | No |
Auto Defrost | No |
Reversible Door | Yes |
Thermostat Control | Mechanical |
SM40-G Glass Door Eco Series Minibar
Technical Specifications
Gross Volume | 40 lt |
Product Dimension (H x W x D) mm | 566 x 441 x 457 |
Energy Consumption | 230 – 430 kwh / year |
Product Storage Temperature C° | 6 – 12 C° |
Net Weight | 15,90 kg |
Power | 75 W |
LED Light | No |
Auto Defrost | No |
Reversible Door | Yes |
Thermostat Control | Mechanical |
SM52-G Glass Door Eco Series Minibar
Technical Specifications
Gross Volume | 46 lt |
Product Dimension (H x W x D) mm | 610 x 441 x 457 |
Energy Consumption | 438 kwh / year |
Product Storage Temperature C° | 6 – 12 C° |
Net Weight | 17,85 kg |
Power | 75 W |
LED Light | No |
Auto Defrost | No |
Reversible Door | Yes |
Thermostat Control | Mechanical |
SM60-G Glass Door Eco Series Minibar
Technical Specifications
Gross Volume | 57 lt |
Product Dimension (H x W x D) mm | 566 x 477 x 522 |
Energy Consumption | 456 kwh / year |
Product Storage Temperature C° | 6 – 12 C° |
Net Weight | 18,93 kg |
Power | 75 W |
LED Light | No |
Auto Defrost | No |
Reversible Door | Yes |
Thermostat Control | Mechanical |