1687 Folding Buffet Stand
Technical Specifications
| Feature | Detail |
|---|---|
| Model | 1687 Folding Buffet Stand |
| Dimensions | 70×70×75 cm / 70×70×90 cm / 70×70×105 cm |
| Tabletop | Laminate coating, dual-sided and dual-color use |
| Frame & Legs | Stainless steel profile |
| Structure | Foldable, portable |
| Mobility | Optional wheel system |
| Surface Features | Optional non-slip surface |
| Safety | Optional safety locks |
| Usage Area | Buffet presentations, food & beverage service, catering, events |
1689 Folding Buffet Stand
Technical Specifications
| Feature | Detail |
|---|---|
| Model | 1689 Folding Buffet Stand |
| Size Options | 70 × 70 × 75 cm / 70 × 70 × 90 cm / 70 × 70 × 105 cm |
| Top Surface | Stainless steel profile frame, laminated surface |
| Top Surface Feature | Dual-sided usage, two color alternatives |
| Leg Structure | Stainless steel profile |
| Mobility | Optional wheel system |
| Structure | Foldable, portable |
| Surface Options | Non-slip surface (optional) |
| Safety | Safety lock (optional) |
| Application | Buffet presentation, beverage & food service, event organizations |
201 MS Pastry Trolley (Motor Refrigerated)
Technical Specifications
-
Dimensions: Width: 54 cm | Length: 103 cm | Height: 135 cm
-
Body: Wooden exterior
-
Cooling System: Thermostat-controlled, fan-assisted motor cooling
-
Compressor: 3/8 Hp
-
Refrigerant: R-134 gas
-
Lid: Dual-sided opening plexiglass cover
-
Top Surface: Stainless steel sheet surface
-
Lighting: Integrated LED display lighting
-
Storage: Service drawer
-
Mobility: 4 swivel castors (2 with brakes)
471 Cold Meze Cart (Ice-Cooled)
Technical Specifications
| Feature | Detail |
|---|---|
| Model | 471 Cold Meze Cart (Ice-Cooled) |
| Width (W) | 60 cm |
| Length (L) | 105 cm |
| Height (H) | 105 cm |
| Body Material | Durable wooden construction |
| Cooling System | Insulated stainless steel ice compartment |
| Pan Capacity | 10 GN ¼ pans – 65 mm depth |
| Lid | Transparent plexiglass cover |
| Drainage System | Drain valve for easy water removal |
| Additional Storage | Serving drawer |
| Wheels | 4 movable wheels |
| Brake System | 2 brake-enabled wheels |
Inverter Compressor Minibar