Showing all 7 results
Concept Flat Energy – Wall-Mounted Hotel-Type Hair Dryer
Technical Specifications
| Specification | Value |
|---|---|
| Voltage | 220 Volts |
| Motor | DC Motor |
| Power | 1350 Watts |
| Operation | Push-and-release button |
| Cable Type | Spiral |
| Cable Length | 3 Meters |
| Safety | Thermostat-protected heating element |
| Mounting | Wall-mounted holder |
| Additional Feature | 220V shaver socket |
| Electrical Connection | Suitable for concealed installation |
| Grip | Ergonomic body design |
Otello Pro Energy Professional Series Hair Dryer
Technical Specifications
| Feature | Value |
|---|---|
| Power | 2000 Watts |
| Voltage | 220 Volts |
| Airflow | 88.50 m³/hour |
| Pressure | 278.00 mmH₂O |
| Heat Settings | 3 Levels |
| Speed Settings | 2 Levels |
| Motor | Italian A.C. Motor (2000-hour lifespan) |
| Size | 20 cm compact design |
| Cable | 3 m spiral |
| Connection | Hidden electrical connection |
| Mounting | Right – Left – Vertical |
| Operation Type | Press–release button |
| Safety | Thermostat-protected heating element |
| Additional Feature | 110–220V shaver socket |
| Accessory | Airflow direction nozzle |
Platinum Compact Energy – Wall-Mounted Hotel-Type Hair Dryer
Technical Specifications
| Specification | Value |
|---|---|
| Voltage | 220 Volts |
| Motor | DC Motor |
| Power | 1350 Watts |
| Speed Setting | 2 Levels |
| Operation Type | Push-to-operate button |
| Cable | Spiral |
| Cable Length | 3 Meters |
| Safety | Thermostat-protected heating element |
| Mounting | Wall-mounted bracket |
| Extra Feature | Shaver socket (220V) |
| Connection | Suitable for concealed wiring |
| Design | Matte-chrome combination |
Platinum Compact – Wall-Mounted Hotel Hair Dryer
Technical Specifications
| Feature | Value |
|---|---|
| Voltage | 220 Volts |
| Motor | DC Motor |
| Power | 1350 Watts |
| Speed Settings | 2 Levels |
| Operation Type | Press-and-Hold Button |
| Cable | Spiral |
| Cable Length | 3 Meters |
| Safety | Thermostat-Protected Heating Element |
| Mounting | Wall-Mounted Hanger |
| Connection | Suitable for Concealed Electrical Installation |
| Design | Matte-Chrome Combination |
Platinum Flat Energy – Wall-Mounted Hotel Hair Dryer
Technical Specifications
| Feature | Value |
|---|---|
| Voltage | 220 Volt |
| Motor | DC Motor |
| Power | 1350 Watt |
| Speed Settings | 2 Levels |
| Operation Type | Press-and-Hold Button |
| Cable Type | Spiral |
| Cable Length | 3 Meters |
| Safety | Thermostat-Protected Heating Element |
| Mounting | Wall-Mounted Bracket |
| Extra Feature | Shaver Socket (220V) |
| Design | Matte-Chrome Combination |
| Ergonomics | Ergonomic Grip |
Platinum Flat – Wall-Mounted Hotel Hair Dryer
Technical Specifications
| Feature | Value |
|---|---|
| Voltage | 220 Volt |
| Motor | DC Motor |
| Power | 1350 Watt |
| Speed Settings | 2 Levels |
| Operation Type | Press-and-Hold Button |
| Cable Type | Spiral |
| Cable Length | 3 Meters |
| Safety | Thermostat-Protected Heating Element |
| Mounting | Wall-Mounted Bracket |
| Extra Feature | Shaver Socket (220V) |
| Design | Matte-Chrome Combination |
| Ergonomics | Ergonomic Grip |
Platinum Pure Wall-Mounted Hotel Hair Dryer
Technical Specifications
| Specification | Value |
|---|---|
| Voltage | 220 V |
| Motor | DC Motor |
| Power | 1350 W |
| Speed Settings | 2 Levels |
| Operating Mode | Push-to-Run Button |
| Cable Type | Spiral |
| Cable Length | 3 m |
| Safety | Thermostat-Protected Heating |
| Installation | Wall-Mounted Bracket |
| Wiring Compatibility | Concealed Electrical Connection |
| Bracket Design | Dual-Sided Mounting |
| Finish | Matte Chrome |
| Grip | Ergonomic Body |
Inverter Compressor Minibar